This American Pale Ale recipe received a 2nd place finish in category 18 at the Barnstormer Pro Am competition.
Should appear as 1 campden and 1 whirlfloc.
Recipe Details
Batch Size | Boil Time | IBU | SRM | Est. OG | Est. FG | ABV |
---|
41.6 L | 60 min | 54.05 | 6.9 | 1.049 | 1.01 | 5.22 |
Style Details
Name | Cat. | OG Range | FG Range | IBU | SRM | Carb | ABV |
---|
American Pale Ale | 10 A | 1.045 - 1.06 | 1.01 - 1.015 | 30 - 45 | 5 - 14 | 0 - 0 | 4.5 - 6.2 % |
Fermentables
Name | Amount | % |
---|
Pale 2-Row | 7.711 kg | 79.07 |
Vienna | 1.361 kg | 13.95 |
Caramel / Crystal 60L | 453.6 g | 4.65 |
CaraFoam | 226.8 g | 2.33 |
Hops
Name | Amount | Time | Use | Form | Alpha % |
---|
Columbus | 28.3 g | 60 min | Boil | Pellet | 15 |
Cascade | 14.2 g | 5 min | Boil | Leaf | 7 |
Mosaic | 14.2 g | 5 min | Boil | Pellet | 12.5 |
Cascade | 28.3 g | 0 min | Aroma | Leaf | 7 |
Mosaic | 56.7 g | 0 min | Aroma | Pellet | 12.5 |
Mosaic | 113.4 g | 2 days | Dry Hop | Pellet | 12.5 |
Miscs
Name | Amount | Time | Use | Type |
---|
Cambden Tablet | 1000 g | 60 min | Mash | Water Agent |
Gypsum | 29.6 g | 60 min | Mash | Water Agent |
Lactic Acid | 13 g | 60 min | Mash | Water Agent |
Lactic Acid (sparge water) | 13 g | 0 min | Mash | Water Agent |
WhirlFloc | 1000 g | 15 min | Boil | Fining |
Yeast
Name | Lab | Attenuation | Temperature |
---|
Safale - American Ale Yeast US-05 (US-05) | Fermentis / Safale | 81% | 12.22°C - 25°C |
Mash
Step | Temperature | Time |
---|
| 67.78°C | 60 min |
| 76.67°C | 0 min |
Notes
Mosaic Dry Hop Cold crash after 2 days of dry hop, then keg. |